<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GMAT Math Pro</title>
	<atom:link href="http://gmatmathpro.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gmatmathpro.com</link>
	<description>Make It Happen</description>
	<lastBuildDate>Sat, 11 Aug 2012 21:12:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Problem of the Day</title>
		<link>http://gmatmathpro.com/2011/12/20/problem-of-the-day-1220/</link>
		<comments>http://gmatmathpro.com/2011/12/20/problem-of-the-day-1220/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:57:50 +0000</pubDate>
		<dc:creator>peteackley</dc:creator>
				<category><![CDATA[Problem of the Day]]></category>

		<guid isPermaLink="false">http://gmatmathpro.com/?p=1250</guid>
		<description><![CDATA[A high school sells tickets to a basketball game. Adult tickets cost &#36;9 and student tickets cost &#36;5. If tickets are sold for a total revenue of &#36;927, how many possible values are there for ? A. 18 B. 19 C. 20 D. 21 E. 22]]></description>
			<content:encoded><![CDATA[<p>A high school sells tickets to a basketball game. Adult tickets cost &#36;9 and student tickets cost &#36;5. If <img src="http://gmatmathpro.com/wp-content/ql-cache/quicklatex.com-9ea21b7bc18ab9acc0dc6b2b7ed331f5_l3.png" class="ql-img-inline-formula" alt="&#110;" title="Rendered by QuickLaTeX.com" style="vertical-align: 0px;"/> tickets are sold for a total revenue of &#36;927, how many possible values are there for <img src="http://gmatmathpro.com/wp-content/ql-cache/quicklatex.com-9ea21b7bc18ab9acc0dc6b2b7ed331f5_l3.png" class="ql-img-inline-formula" alt="&#110;" title="Rendered by QuickLaTeX.com" style="vertical-align: 0px;"/>?</p>
<p>A. 18<br />
B. 19<br />
C. 20<br />
D. 21<br />
E. 22</p>
]]></content:encoded>
			<wfw:commentRss>http://gmatmathpro.com/2011/12/20/problem-of-the-day-1220/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem of the Day</title>
		<link>http://gmatmathpro.com/2011/12/17/problem-of-the-day-1217/</link>
		<comments>http://gmatmathpro.com/2011/12/17/problem-of-the-day-1217/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 11:00:14 +0000</pubDate>
		<dc:creator>peteackley</dc:creator>
				<category><![CDATA[Problem of the Day]]></category>

		<guid isPermaLink="false">http://gmatmathpro.com/?p=1235</guid>
		<description><![CDATA[The mean of a set of consecutive positive integers is . One of the integers is removed from the set to create a new set of positive integers with a mean of . Is even? (1) (2) The least element of the original set of integers is odd.]]></description>
			<content:encoded><![CDATA[<p>The mean of a set of <img src="http://gmatmathpro.com/wp-content/ql-cache/quicklatex.com-9ea21b7bc18ab9acc0dc6b2b7ed331f5_l3.png" class="ql-img-inline-formula" alt="&#110;" title="Rendered by QuickLaTeX.com" style="vertical-align: 0px;"/> consecutive positive integers is <img src="http://gmatmathpro.com/wp-content/ql-cache/quicklatex.com-c0ce59fb1251c4adcc460ac990a0d536_l3.png" class="ql-img-inline-formula" alt="&#109;&#95;&#49;" title="Rendered by QuickLaTeX.com" style="vertical-align: -3px;"/>. One of the integers is removed from the set to create a new set of positive integers with a mean of <img src="http://gmatmathpro.com/wp-content/ql-cache/quicklatex.com-cd241a99ce252c4e00860752a1695a50_l3.png" class="ql-img-inline-formula" alt="&#109;&#95;&#50;" title="Rendered by QuickLaTeX.com" style="vertical-align: -2px;"/>. Is <img src="http://gmatmathpro.com/wp-content/ql-cache/quicklatex.com-9ea21b7bc18ab9acc0dc6b2b7ed331f5_l3.png" class="ql-img-inline-formula" alt="&#110;" title="Rendered by QuickLaTeX.com" style="vertical-align: 0px;"/> even?</p>
<p>(1) <img src="http://gmatmathpro.com/wp-content/ql-cache/quicklatex.com-a023ce140f3bf2aab8fdd95592121c4a_l3.png" class="ql-img-inline-formula" alt="&#109;&#95;&#49;&#61;&#109;&#95;&#50;" title="Rendered by QuickLaTeX.com" style="vertical-align: -3px;"/></p>
<p>(2) The least element of the original set of integers is odd.</p>
]]></content:encoded>
			<wfw:commentRss>http://gmatmathpro.com/2011/12/17/problem-of-the-day-1217/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem of the Day</title>
		<link>http://gmatmathpro.com/2011/12/16/problem-of-the-day-1216/</link>
		<comments>http://gmatmathpro.com/2011/12/16/problem-of-the-day-1216/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 11:00:25 +0000</pubDate>
		<dc:creator>peteackley</dc:creator>
				<category><![CDATA[Problem of the Day]]></category>

		<guid isPermaLink="false">http://gmatmathpro.com/?p=1220</guid>
		<description><![CDATA[What is the sum of the digits of positive integer ? (1) The sum of the digits of is an element of the set (2) for some positive integer .]]></description>
			<content:encoded><![CDATA[<p>What is the sum of the digits of positive integer <img src="http://gmatmathpro.com/wp-content/ql-cache/quicklatex.com-c5f494d66c7634cdebed93605d1cf584_l3.png" class="ql-img-inline-formula" alt="&#113;" title="Rendered by QuickLaTeX.com" style="vertical-align: -3px;"/>?</p>
<p>(1) The sum of the digits of <img src="http://gmatmathpro.com/wp-content/ql-cache/quicklatex.com-c5f494d66c7634cdebed93605d1cf584_l3.png" class="ql-img-inline-formula" alt="&#113;" title="Rendered by QuickLaTeX.com" style="vertical-align: -3px;"/> is an element of the set <img src="http://gmatmathpro.com/wp-content/ql-cache/quicklatex.com-a82bdaf686528f9a03c5891f01eaccd8_l3.png" class="ql-img-inline-formula" alt="&#92;&#123;&#50;&#50;&#54;&#44;&#51;&#49;&#51;&#44;&#52;&#52;&#55;&#44;&#54;&#49;&#55;&#92;&#125;" title="Rendered by QuickLaTeX.com" style="vertical-align: -4px;"/></p>
<p>(2) <img src="http://gmatmathpro.com/wp-content/ql-cache/quicklatex.com-52cd1fd81354131383c7b9c678e09ad7_l3.png" class="ql-img-inline-formula" alt="&#113;&#61;&#110;&#94;&#51;&#45;&#110;" title="Rendered by QuickLaTeX.com" style="vertical-align: -3px;"/> for some positive integer <img src="http://gmatmathpro.com/wp-content/ql-cache/quicklatex.com-9ea21b7bc18ab9acc0dc6b2b7ed331f5_l3.png" class="ql-img-inline-formula" alt="&#110;" title="Rendered by QuickLaTeX.com" style="vertical-align: 0px;"/>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gmatmathpro.com/2011/12/16/problem-of-the-day-1216/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem of the Day</title>
		<link>http://gmatmathpro.com/2011/12/15/problem-of-the-day-1215/</link>
		<comments>http://gmatmathpro.com/2011/12/15/problem-of-the-day-1215/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 11:00:24 +0000</pubDate>
		<dc:creator>peteackley</dc:creator>
				<category><![CDATA[Problem of the Day]]></category>

		<guid isPermaLink="false">http://gmatmathpro.com/?p=1212</guid>
		<description><![CDATA[A woman who has two sons enrolled in an elementary school brings a batch of cookies to the school. Her youngest son is in a class with 10 other students and her oldest son is in a class with 7 other students. If she divides the cookies evenly among the students in her youngest son&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>A woman who has two sons enrolled in an elementary school brings a batch of <img src="http://gmatmathpro.com/wp-content/ql-cache/quicklatex.com-9ea21b7bc18ab9acc0dc6b2b7ed331f5_l3.png" class="ql-img-inline-formula" alt="&#110;" title="Rendered by QuickLaTeX.com" style="vertical-align: 0px;"/> cookies to the school. Her youngest son is in a class with 10 other students and her oldest son is in a class with 7 other students. If she divides the <img src="http://gmatmathpro.com/wp-content/ql-cache/quicklatex.com-9ea21b7bc18ab9acc0dc6b2b7ed331f5_l3.png" class="ql-img-inline-formula" alt="&#110;" title="Rendered by QuickLaTeX.com" style="vertical-align: 0px;"/> cookies evenly among the students in her youngest son&#8217;s class there will be 5 left over. If she divides the cookies evenly among the students in her oldest son&#8217;s class there will be 7 left over. If she has more than 200 cookies, which of the following is the sum of the digits of the smallest possible value of <img src="http://gmatmathpro.com/wp-content/ql-cache/quicklatex.com-9ea21b7bc18ab9acc0dc6b2b7ed331f5_l3.png" class="ql-img-inline-formula" alt="&#110;" title="Rendered by QuickLaTeX.com" style="vertical-align: 0px;"/>?</p>
<p>A. 9<br />
B. 11<br />
C. 13<br />
D. 17<br />
E. 23</p>
]]></content:encoded>
			<wfw:commentRss>http://gmatmathpro.com/2011/12/15/problem-of-the-day-1215/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem of the Day</title>
		<link>http://gmatmathpro.com/2011/12/13/problem-of-the-day-1213/</link>
		<comments>http://gmatmathpro.com/2011/12/13/problem-of-the-day-1213/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:25:12 +0000</pubDate>
		<dc:creator>peteackley</dc:creator>
				<category><![CDATA[Problem of the Day]]></category>

		<guid isPermaLink="false">http://gmatmathpro.com/?p=1203</guid>
		<description><![CDATA[Two farmers, and , each surround a triangular plot of land with a fence on their respective properties. Farmer requires 240 meters of fencing and farmer requires 60 meters of fencing. If the ratios of the lengths of the corresponding sides of the triangular plots of land are all equal to , then the area [...]]]></description>
			<content:encoded><![CDATA[<p>Two farmers, <img src="http://gmatmathpro.com/wp-content/ql-cache/quicklatex.com-7cfcdb3d8db25413bcbb7e4a330d5fae_l3.png" class="ql-img-inline-formula" alt="&#88;" title="Rendered by QuickLaTeX.com" style="vertical-align: 0px;"/> and <img src="http://gmatmathpro.com/wp-content/ql-cache/quicklatex.com-12dc7414902641fb640cde2876917689_l3.png" class="ql-img-inline-formula" alt="&#89;" title="Rendered by QuickLaTeX.com" style="vertical-align: 0px;"/>, each surround a triangular plot of land with a fence on their respective properties. Farmer <img src="http://gmatmathpro.com/wp-content/ql-cache/quicklatex.com-7cfcdb3d8db25413bcbb7e4a330d5fae_l3.png" class="ql-img-inline-formula" alt="&#88;" title="Rendered by QuickLaTeX.com" style="vertical-align: 0px;"/> requires 240 meters of fencing and farmer <img src="http://gmatmathpro.com/wp-content/ql-cache/quicklatex.com-12dc7414902641fb640cde2876917689_l3.png" class="ql-img-inline-formula" alt="&#89;" title="Rendered by QuickLaTeX.com" style="vertical-align: 0px;"/> requires 60 meters of fencing. If the ratios of the lengths of the corresponding sides of the triangular plots of land are all equal to <img src="http://gmatmathpro.com/wp-content/ql-cache/quicklatex.com-cdf5a44bcbf2976b064a6068651aefad_l3.png" class="ql-img-inline-formula" alt="&#107;" title="Rendered by QuickLaTeX.com" style="vertical-align: 0px;"/>, then the area of the triangular plot of land on farmer <img src="http://gmatmathpro.com/wp-content/ql-cache/quicklatex.com-7cfcdb3d8db25413bcbb7e4a330d5fae_l3.png" class="ql-img-inline-formula" alt="&#88;" title="Rendered by QuickLaTeX.com" style="vertical-align: 0px;"/>&#8216;s property is how many times bigger than the area of the triangular plot of land on   farmer <img src="http://gmatmathpro.com/wp-content/ql-cache/quicklatex.com-12dc7414902641fb640cde2876917689_l3.png" class="ql-img-inline-formula" alt="&#89;" title="Rendered by QuickLaTeX.com" style="vertical-align: 0px;"/>&#8216;s property?</p>
<p>A. <img src="http://gmatmathpro.com/wp-content/ql-cache/quicklatex.com-a900c11480fb086b172f1816514566f8_l3.png" class="ql-img-inline-formula" alt="&#50;" title="Rendered by QuickLaTeX.com" style="vertical-align: 0px;"/><br />
B. <img src="http://gmatmathpro.com/wp-content/ql-cache/quicklatex.com-2f3629de9b9f9b65495975cd8840028d_l3.png" class="ql-img-inline-formula" alt="&#50;&#107;" title="Rendered by QuickLaTeX.com" style="vertical-align: 0px;"/><br />
C. <img src="http://gmatmathpro.com/wp-content/ql-cache/quicklatex.com-caf1aebfe3285afd6332a86540c70b78_l3.png" class="ql-img-inline-formula" alt="&#56;" title="Rendered by QuickLaTeX.com" style="vertical-align: 0px;"/><br />
D. <img src="http://gmatmathpro.com/wp-content/ql-cache/quicklatex.com-f96c0c46d0a0f285a3ab36f5f9658af9_l3.png" class="ql-img-inline-formula" alt="&#56;&#107;" title="Rendered by QuickLaTeX.com" style="vertical-align: 0px;"/><br />
E.  <img src="http://gmatmathpro.com/wp-content/ql-cache/quicklatex.com-c4e93dd0260b321f0f39062f7ad19c1a_l3.png" class="ql-img-inline-formula" alt="&#49;&#54;" title="Rendered by QuickLaTeX.com" style="vertical-align: -1px;"/></p>
]]></content:encoded>
			<wfw:commentRss>http://gmatmathpro.com/2011/12/13/problem-of-the-day-1213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem of the Day</title>
		<link>http://gmatmathpro.com/2011/12/11/problem-of-the-day-1211/</link>
		<comments>http://gmatmathpro.com/2011/12/11/problem-of-the-day-1211/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 16:44:30 +0000</pubDate>
		<dc:creator>peteackley</dc:creator>
				<category><![CDATA[Problem of the Day]]></category>

		<guid isPermaLink="false">http://gmatmathpro.com/?p=1192</guid>
		<description><![CDATA[How many distinct factors does have? A. 2592 B. 2718 C. 3142 D. 3654 E. 3660]]></description>
			<content:encoded><![CDATA[<p>How many distinct factors does <img src="http://gmatmathpro.com/wp-content/ql-cache/quicklatex.com-6ae43b8187f1b36c0a068efeadfc5572_l3.png" class="ql-img-inline-formula" alt="&#49;&#52;&#33;" title="Rendered by QuickLaTeX.com" style="vertical-align: -1px;"/> have?</p>
<p>A. 2592<br />
B. 2718<br />
C. 3142<br />
D. 3654<br />
E. 3660</p>
]]></content:encoded>
			<wfw:commentRss>http://gmatmathpro.com/2011/12/11/problem-of-the-day-1211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem of the Day</title>
		<link>http://gmatmathpro.com/2011/12/10/1176/</link>
		<comments>http://gmatmathpro.com/2011/12/10/1176/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 11:00:15 +0000</pubDate>
		<dc:creator>peteackley</dc:creator>
				<category><![CDATA[Problem of the Day]]></category>

		<guid isPermaLink="false">http://gmatmathpro.com/?p=1176</guid>
		<description><![CDATA[A group of burglars is trying to decide whether to target the houses in a particular neighborhood in which there are 100 households.  of the households own a high-definition television, of the households own a valuable piece of artwork, of the households own a luxury car, and all of the households own at least one [...]]]></description>
			<content:encoded><![CDATA[<p>A group of burglars is trying to decide whether to target the houses in a particular neighborhood in which there are 100 households. <img src="http://gmatmathpro.com/wp-content/ql-cache/quicklatex.com-75748c51c67cdc4b61cad3587bd0f163_l3.png" class="ql-img-inline-formula" alt="&#120;" title="Rendered by QuickLaTeX.com" style="vertical-align: 0px;"/>  of the households own a high-definition television, <img src="http://gmatmathpro.com/wp-content/ql-cache/quicklatex.com-ece1a54b9a83a60f13c6879dfb2bd07b_l3.png" class="ql-img-inline-formula" alt="&#121;" title="Rendered by QuickLaTeX.com" style="vertical-align: -3px;"/> of the households own a valuable piece of artwork, <img src="http://gmatmathpro.com/wp-content/ql-cache/quicklatex.com-4af809b34beca6a3b4bdd67f3a7d6d03_l3.png" class="ql-img-inline-formula" alt="&#122;" title="Rendered by QuickLaTeX.com" style="vertical-align: 0px;"/> of the households own a luxury car, and all of the households own at least one of these items. The burglars will target the houses in the neighborhood unless the probability of any given household owning all three items exceeds 50%, as this is correlated with tighter security. If <img src="http://gmatmathpro.com/wp-content/ql-cache/quicklatex.com-45c6fb84d27793fbaaa0beff89ee8c6a_l3.png" class="ql-img-inline-formula" alt="&#122;&#60;&#121;&#60;&#120;" title="Rendered by QuickLaTeX.com" style="vertical-align: -3px;"/>, do the burglars target the houses in the neighborhood?</p>
<p>(1) <img src="http://gmatmathpro.com/wp-content/ql-cache/quicklatex.com-ee193dc12e293577f3c895c7541a5602_l3.png" class="ql-img-inline-formula" alt="&#120;&#43;&#121;&#61;&#49;&#50;&#48;" title="Rendered by QuickLaTeX.com" style="vertical-align: -3px;"/></p>
<p>(2) <img src="http://gmatmathpro.com/wp-content/ql-cache/quicklatex.com-2f629b1427d5cc817619766b6a78f860_l3.png" class="ql-img-inline-formula" alt="&#122;&#61;&#53;&#53;" title="Rendered by QuickLaTeX.com" style="vertical-align: 0px;"/></p>
]]></content:encoded>
			<wfw:commentRss>http://gmatmathpro.com/2011/12/10/1176/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem of the Day</title>
		<link>http://gmatmathpro.com/2011/12/09/problem-of-the-day-129/</link>
		<comments>http://gmatmathpro.com/2011/12/09/problem-of-the-day-129/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 11:00:56 +0000</pubDate>
		<dc:creator>peteackley</dc:creator>
				<category><![CDATA[Problem of the Day]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gmatmathpro.com/?p=1168</guid>
		<description><![CDATA[If and , what is the value of ? A. B. C. D. E.  7]]></description>
			<content:encoded><![CDATA[<p>If <img src="http://gmatmathpro.com/wp-content/ql-cache/quicklatex.com-ae96d31380fcb9aab666e0df659b2c9a_l3.png" class="ql-img-inline-formula" alt="&#120;&#44;&#121;&#92;&#110;&#101;&#113;&#48;" title="Rendered by QuickLaTeX.com" style="vertical-align: -4px;"/> and <img src="http://gmatmathpro.com/wp-content/ql-cache/quicklatex.com-5153f2dcea1914860c05cfdf1bc37c0c_l3.png" class="ql-img-inline-formula" alt="&#120;&#92;&#115;&#113;&#114;&#116;&#123;&#49;&#50;&#125;&#43;&#121;&#92;&#115;&#113;&#114;&#116;&#123;&#53;&#49;&#125;&#61;&#92;&#115;&#113;&#114;&#116;&#123;&#122;&#125;&#40;&#50;&#120;&#43;&#121;&#92;&#115;&#113;&#114;&#116;&#123;&#49;&#55;&#125;&#41;" title="Rendered by QuickLaTeX.com" style="vertical-align: -4px;"/>, what is the value of <img src="http://gmatmathpro.com/wp-content/ql-cache/quicklatex.com-4af809b34beca6a3b4bdd67f3a7d6d03_l3.png" class="ql-img-inline-formula" alt="&#122;" title="Rendered by QuickLaTeX.com" style="vertical-align: 0px;"/>?</p>
<p>A. <img src="http://gmatmathpro.com/wp-content/ql-cache/quicklatex.com-bc2e333e5edfacfc20d3e1db20119246_l3.png" class="ql-img-inline-formula" alt="&#92;&#115;&#113;&#114;&#116;&#123;&#51;&#125;" title="Rendered by QuickLaTeX.com" style="vertical-align: -2px;"/><br />
B. <img src="http://gmatmathpro.com/wp-content/ql-cache/quicklatex.com-a900c11480fb086b172f1816514566f8_l3.png" class="ql-img-inline-formula" alt="&#50;" title="Rendered by QuickLaTeX.com" style="vertical-align: 0px;"/><br />
C. <img src="http://gmatmathpro.com/wp-content/ql-cache/quicklatex.com-17a5ffeba3a2321937f1d6f2c9935a0f_l3.png" class="ql-img-inline-formula" alt="&#51;" title="Rendered by QuickLaTeX.com" style="vertical-align: 0px;"/><br />
D. <img src="http://gmatmathpro.com/wp-content/ql-cache/quicklatex.com-905fed58a4a6e8816eca72db2d78f1dc_l3.png" class="ql-img-inline-formula" alt="&#92;&#115;&#113;&#114;&#116;&#123;&#53;&#125;" title="Rendered by QuickLaTeX.com" style="vertical-align: -2px;"/><br />
E.  7</p>
]]></content:encoded>
			<wfw:commentRss>http://gmatmathpro.com/2011/12/09/problem-of-the-day-129/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem of the Day</title>
		<link>http://gmatmathpro.com/2011/12/08/problem-of-the-day-128/</link>
		<comments>http://gmatmathpro.com/2011/12/08/problem-of-the-day-128/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:05:09 +0000</pubDate>
		<dc:creator>peteackley</dc:creator>
				<category><![CDATA[Problem of the Day]]></category>

		<guid isPermaLink="false">http://gmatmathpro.com/?p=1162</guid>
		<description><![CDATA[Four families of three are lining up for a photo. How many ways can they line up if all of the members in each family must stand together? A. B. C. D. E.]]></description>
			<content:encoded><![CDATA[<p>Four families of three are lining up for a photo. How many ways can they line up if all of the members in each family must stand together?</p>
<p>A. <img src="http://gmatmathpro.com/wp-content/ql-cache/quicklatex.com-7744a4b20454990df65ff91a8a6da88e_l3.png" class="ql-img-inline-formula" alt="&#49;&#50;" title="Rendered by QuickLaTeX.com" style="vertical-align: -1px;"/><br />
B. <img src="http://gmatmathpro.com/wp-content/ql-cache/quicklatex.com-a1d91c822634a5f48e9db86a141d7e7b_l3.png" class="ql-img-inline-formula" alt="&#52;&#33;&#51;&#33;" title="Rendered by QuickLaTeX.com" style="vertical-align: -1px;"/><br />
C. <img src="http://gmatmathpro.com/wp-content/ql-cache/quicklatex.com-14f7d8df8c325020a4c1dd80ed9108f3_l3.png" class="ql-img-inline-formula" alt="&#55;&#33;" title="Rendered by QuickLaTeX.com" style="vertical-align: 0px;"/><br />
D. <img src="http://gmatmathpro.com/wp-content/ql-cache/quicklatex.com-96070d53979a8e783721745a06be25f7_l3.png" class="ql-img-inline-formula" alt="&#52;&#33;&#54;&#94;&#52;" title="Rendered by QuickLaTeX.com" style="vertical-align: -1px;"/><br />
E. <img src="http://gmatmathpro.com/wp-content/ql-cache/quicklatex.com-4b427c1cd378786c2278ead939f8ffb2_l3.png" class="ql-img-inline-formula" alt="&#49;&#50;&#33;" title="Rendered by QuickLaTeX.com" style="vertical-align: -1px;"/></p>
]]></content:encoded>
			<wfw:commentRss>http://gmatmathpro.com/2011/12/08/problem-of-the-day-128/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem of the Day</title>
		<link>http://gmatmathpro.com/2011/12/07/problem-of-the-day-127/</link>
		<comments>http://gmatmathpro.com/2011/12/07/problem-of-the-day-127/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:56:12 +0000</pubDate>
		<dc:creator>peteackley</dc:creator>
				<category><![CDATA[Problem of the Day]]></category>

		<guid isPermaLink="false">http://gmatmathpro.com/?p=1155</guid>
		<description><![CDATA[Andy and Bob play a game in which a computer randomly selects two real numbers between 0 and 10. Andy&#8217;s score is the sum of the numbers and Bob&#8217;s score is one more than the product of the numbers. If the person with the  higher score wins the game, what is the probability that Bob [...]]]></description>
			<content:encoded><![CDATA[<p>Andy and Bob play a game in which a computer randomly selects two real numbers between 0 and 10. Andy&#8217;s score is the sum of the numbers and Bob&#8217;s score is one more than the product of the numbers. If the person with the  higher score wins the game, what is the probability that Bob wins?</p>
<p>A. 18%<br />
B. 19%<br />
C. 68%<br />
D. 82%<br />
E. 90%</p>
]]></content:encoded>
			<wfw:commentRss>http://gmatmathpro.com/2011/12/07/problem-of-the-day-127/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.933 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-24 17:52:03 -->
